International dialing codes
international dialing codes or Country telephone dial codes are a component of the international telephone numbering plan; they identify each country with some numbers. And these international dialing codes; or numbers are necessary only when dialing a telephone number to establish a phone call to another country. Country telephone dial codes; or the international dialing codes are dialed before the national telephone number. It’s very important to know the international country telephone dial codes; before you can establish or make your international call.
Country | Dialing Code | Country | Dialing Code | Country | Dialing Code |
A | A | B | B | C | C |
Afghanistan | 93 | Bahamas | 1242 | Cambodia | 855 |
Alaska | 1907 | Bahrain | 973 | Cameroon | 237 |
Albania | 355 | Bangladesh | 880 | Canada | 1 |
Algeria | 213 | Barbados | 1246 | Cape Verde | 238 |
American Samoa | 1684 | Belarus | 375 | Cayman Islands | 1345 |
Andorra | 376 | Belgium | 32 | Central African Rep. | 236 |
Angola | 244 | Belize | 501 | Chad | 235 |
Anguilla | 1264 | Benin | 229 | Chile | 56 |
Antigua and Barbuda | 1268 | Bermuda | 1441 | China | 86 |
Argentina | 54 | Bhutan | 975 | Colombia | 57 |
Armenia | 374 | Bolivia | 591 | Comoros | 269 |
Aruba | 297 | Bosnia and Herzegovina | 387 | Congo | 242 |
Ascension | 247 | Botswana | 267 | Cook Islands | 682 |
Australia | 61 | Brazil | 55 | Costa Rica | 506 |
Austria | 43 | British Virgin Islands | 1284 | Cote d’Ivoire ( Ivory Coast ) | 225 |
Azerbaijan | 994 | Brunei Darussalam | 673 | Croatia | 385 |
Bulgaria | 359 | Cuba | 53 | ||
Burkina Faso | 226 | Cyprus | 357 | ||
Burundi | 257 | Czech Rep. | 420 |
D | D | E | E | F | F |
Dem. Rep. of Korea | 850 | Ecuador | 593 | Falkland Islands (Malvinas) | 500 |
Dem. Rep. of Congo | 243 | Egypt | 20 | Faroe Islands | 298 |
Denmark | 45 | El Salvador | 503 | Fiji | 679 |
Diego Garcia | 246 | Equatorial Guinea | 240 | Finland | 358 |
Djibouti | 253 | Eritrea | 291 | France | 33 |
Dominica | 1767 | Estonia | 372 | French Guiana | 594 |
Dominican Rep. | 1809, 1829 | Ethiopia | 251 | French Polynesia | 689 |
G | G | H | H | I | I |
Gabon | 241 | Haiti | 509 | Iceland | 354 |
Gambia | 220 | Hawaii | 1808 | India | 91 |
Georgia | 995 | Honduras | 504 | Indonesia | 62 |
Germany | 49 | Hong Kong, China | 852 | Iran | 98 |
Ghana | 233 | Hungary | 36 | Iraq | 964 |
Gibraltar | 350 | Ireland | 353 | ||
Globastar | 8818 & 8819 | Iridium | 8817 | ||
Greece | 30 | Israel | 972 | ||
Greenland | 299 | Italy | 39 | ||
Grenada | 1473 | ||||
Guadeloupe | 590 | ||||
Guam | 1671 | ||||
Guatemala | 502 | ||||
Guinea | 224 | ||||
Guinea-Bissau | 245 | ||||
Guyana | 592 |
J | J | K | K | L | L |
Jamaica | 1876 | Kazakhstan | 7 | Laos P.D.R | 856 |
Japan | 81 | Kenya | 254 | Latvia | 371 |
Jordan | 962 | Kiribati | 686 | Lebanon | 961 |
Korea | 82 | Lesotho | 266 | ||
Kuwait | 965 | Liberia | 231 | ||
Kyrgyzstan | 996 | Libya | 218 | ||
Liechtenstein | 423 | ||||
Lithuania | 370 | ||||
Luxembourg | 352 |
M | M | N | N | O | O |
Macao, China | 853 | Namibia | 264 | Oman | 968 |
Macedonia Rep. | 389 | Nauru | 674 | ||
Madagascar | 261 | Nepal | 977 | ||
Malawi | 265 | Netherlands | 31 | ||
Malaysia | 60 | Netherlands Antilles | 599 | ||
Maldives | 960 | New Caledonia | 687 | ||
Mali | 223 | New Zealand | 64 | ||
Malta | 356 | Nicaragua | 505 | ||
Marshall Islands | 692 | Niger | 227 | ||
Martinique | 596 | Nigeria | 234 | ||
Mauritania | 222 | Niue | 683 | ||
Mauritius | 230 | Norfolk Island | 6723 | ||
Mayotte | 262 | Norway | 47 | ||
Mexico | 52 | ||||
Micronesia | 691 | ||||
Moldova | 373 | ||||
Monaco | 377 | ||||
Mongolia | 976 | ||||
Montenegro | 382 | ||||
Montserrat | 1664 | ||||
Morocco | 212 | ||||
Mozambique | 258 | ||||
Myanmar | 95 |
P | P | Q | Q | R | R |
Pakistan | 92 | Qatar | 974 | Reunion | 262 |
Palau | 680 | Romania | 40 | ||
Palestine | 970 | Russian Federation | 7 | ||
Panama | 507 | Rwanda | 250 | ||
Papua New Guinea | 675 | ||||
Paraguay | 595 | ||||
Peru | 51 | ||||
Philippines | 63 | ||||
Poland | 48 | ||||
Portugal | 351 | ||||
Puerto Rico | 1787 & 1939 |
S | S | T | T | U | U |
Samoa | 685 | Taiwan, China | 886 | Uganda | 256 |
San Marino | 378 | Tajikistan | 992 | Ukraine | 380 |
Sao Tome & Principe | 239 | Tanzania | 255 | United Arab Emirates | 971 |
Saudi Arabia | 966 | Thailand | 66 | United Kingdom | 44 |
Senegal | 221 | Thuraya | 88216 | United States | 1 |
Serbia | 381 | Timor Leste | 670 | United States Virgin Islands | 1340 |
Seychelles | 248 | Togo | 228 | Uruguay | 598 |
Sierra Leone | 232 | Tokelau | 690 | Uzbekistan | 998 |
Singapore | 65 | Tonga | 676 | ||
Slovakia | 421 | Trinidad and Tobago | 1868 | ||
Slovenia | 386 | Tunisia | 216 | ||
Solomon Islands | 677 | Turkey | 90 | ||
Somalia | 252 | Turkmenistan | 993 | ||
South Africa | 27 | Turks and Caicos | 1649 | ||
Spain | 34 | Tuvalu | 688 | ||
Sri Lanka | 94 | ||||
St Helena | 290 | ||||
St Kitts-Nevis | 1869 | ||||
St Lucia | 1758 | ||||
St Pierre & Miquelon | 508 | ||||
St Vincent and the Grenadines | 1784 | ||||
Sudan | 249 | ||||
Suriname | 597 | ||||
Swaziland | 268 | ||||
Sweden | 46 | ||||
Switzerland | 41 | ||||
Syrian Arab Rep. | 963 | ||||
V | V | W | W | Y | Y |
Vatican | 379 | ||||
Vanuatu | 678 | Wallis and Futuna | 681 | Yemen | 967 |
Venezuela | 58 | ||||
Viet Nam | 84 |
Z | Z |
Zambia | 260 |
Zimbabwe | 263 |
Related Posts
Excellent article! We will be linking to this
great content on our site. Keep up the great writing.